Social Security OHO Hearing Office Approval Rates

View approval rates, average wait times, and processing times across SSA Office of Hearing Operations (OHO) hearing offices.

Approval rates and processing times are based on SSA data from 9/28/2024 through 05/30/2025. Wait time reflects data from May 2025. This tool is for informational purposes only and does not guarantee outcomes.

What Is the Office of Hearing Operations (OHO)?

The Office of Hearing Operations (OHO) is a division of the Social Security Administration (SSA) responsible for managing disability hearings.

When a Social Security Disability Insurance (SSDI) or Supplemental Security Income (SSI) claim is denied at the initial application and reconsideration levels, claimants can request a hearing before an Administrative Law Judge (ALJ). These hearings are scheduled and conducted by one of the many OHO hearing offices located across the United States.

Each OHO office has its own team of judges, staff, and processing systems, which means wait times, approval rates, and case durations can vary significantly from one location to another.

What Is the Average SSA Hearing Office Approval Rate?

In 2025, the Social Security Administration Office of Hearings Operations national average approval rate is 59.1%.

The national average wait time until hearing held is 7.8 months. The hearing office average processing time is 286 days.

The current top 10 SSA hearing offices with the highest approval rates are:

  1. Ponce, PR - 84.8%

  2. Queens, NY - 80.2%

  3. Santa Barbara, CA - 77.4%

  4. Long Island, NY - 75.3%

  5. Rochester, NY - 75.2%

  6. New York Varnick, NY - 73.7%

  7. Oklahoma City, OK - 73.3%

  8. Charlotte, NC - 73.1%

  9. Mobile, AL - 73%

  10. Spokane, WA - 72%

Table View: All Hearing Offices

Hearing Office Approval Rate Average Wait Time (Months) Average Processing Time (Days)
Akron OH 55.8% 7.0 236
Albany 65.7% 9.0 337
Albuquerque 56.1% 9.0 320
Alexandria 58.0% 7.0 242
Atlanta Downtown 62.9% 7.0 268
Atlanta North 50.1% 7.0 218
Baltimore 67.9% 7.5 304
Billings 62.1% 8.0 291
Birmingham 53.3% 6.0 245
Boston 55.8% 10.0 355
Bronx 60.6% 9.0 355
Buffalo 54.9% 9.0 355
Charleston SC 56.1% 7.0 231
Charleston WV 59.5% 6.0 250
Charlotte 73.1% 7.0 245
Charlottesville 45.4% 7.5 261
Chattanooga 71.2% 6.5 275
Chicago 56.5% 7.0 259
Cincinnati 59.3% 7.0 272
Cleveland 53.9% 7.0 245
Colorado Springs 48.3% 10.0 382
Columbia MO 60.9% 6.0 233
Columbia SC 56.5% 7.0 263
Columbus 56.6% 8.0 261
Covington GA 68.1% 7.0 271
Dallas Downtown 60.0% 7.0 289
Dallas North Oho 65.1% 8.0 292
Dayton 69.7% 10.0 336
Denver 63.8% 8.0 297
Des Moines 55.6% 7.0 254
Detroit 56.3% 8.0 272
Dover 62.7% 8.0 280
Elkins Park 60.8% 8.0 292
Eugene 66.1% 8.0 303
Evanston 57.6% 7.0 266
Evansville 53.5% 6.0 199
Fargo 61.9% 7.0 263
Fayetteville NC 66.2% 7.0 226
Flint 58.3% 9.0 294
Florence 49.2% 6.5 234
Fort Myers FL 70.5% 6.5 216
Fort Smith 59.2% 8.0 290
Fort Wayne 60.3% 6.0 235
Fort Worth 54.8% 7.0 247
Franklin TN 51.0% 7.0 221
Fresno 62.4% 11.0 422
Ft Lauderdale 48.5% 7.0 279
Grand Rapids 59.1% 6.0 231
Greensboro 66.1% 6.5 248
Greenville 64.0% 7.5 226
Harrisburg 45.8% 7.0 285
Hartford 59.4% 8.0 309
Hattiesburg 48.1% 7.0 239
Honolulu 69.0% 6.5 266
Houston North 56.3% 6.0 222
Houston West 57.1% 7.0 248
Huntington WV 51.0% 9.5 339
Indianapolis 60.4% 7.0 255
Jackson MS OHO 58.7% 6.0 200
Jacksonville 53.4% 7.0 270
Jersey City 65.3% 8.0 336
Johnstown 52.2% 7.5 266
Kansas City 52.4% 7.0 264
Kingsport 57.0% 6.0 227
Knoxville 55.7% 7.0 261
Lansing 53.7% 7.0 236
Las Vegas 60.7% 9.0 311
Lawrence MA 56.7% 12.0 397
Lexington 53.2% 6.0 231
Little Rock 41.6% 7.5 269
Livonia MI 58.1% 7.0 259
Long Beach 50.8% 9.0 300
Long Island 75.3% 8.0 319
Los Angeles Downtown 59.0% 8.0 355
Los Angeles West 64.2% 8.0 309
Louisville 55.6% 6.0 253
Macon 49.5% 6.0 246
Madison 70.2% 8.0 287
Manchester 60.7% 9.0 324
Mcalester 49.9% 6.0 245
Memphis 55.1% 6.0 262
Metairie 59.0% 8.0 294
Miami Oho 65.3% 7.0 280
Middlesboro 54.4% 7.0 237
Milwaukee 47.9% 8.0 277
Minneapolis 55.4% 7.0 255
Mobile 73.0% 7.0 248
Montgomery 68.3% 7.0 230
Moreno Valley 54.0% 8.0 289
Morgantown 58.2% 9.0 305
MT Pleasant MI 65.4% 7.5 245
Nashville 61.5% 7.0 246
New Haven 55.6% 9.0 334
New Orleans 52.5% 7.0 261
New York 60.7% 9.0 375
New York Varick 73.7% 9.0 310
Newark 59.3% 8.0 323
NHC Albuquerque 49.9% 9.0 N/A
NHC Baltimore 50.0% 10.0 N/A
NHC Chicago 51.9% 8.0 N/A
NHC Falls Church 55.1% 7.5 N/A
NHC St Louis 49.1% 10.0 N/A
Norfolk 52.5% 10.0 367
Norwalk 68.1% 8.0 273
Oak Brook 54.8% 7.0 254
Oak Park 67.9% 7.0 261
Oakland 64.7% 8.0 305
Oklahoma City 73.3% 9.0 300
Omaha 50.0% 6.0 221
Orange 62.4% 8.5 333
Orland Park 47.2% 7.0 262
Orlando 64.3% 6.0 236
Paducah 56.9% 6.0 235
Pasadena 66.1% 7.0 281
Peoria 56.9% 6.0 241
Philadelphia 56.1% 8.0 314
Philadelphia East 58.1% 9.0 308
Phoenix Downtown 54.7% 9.0 314
Phoenix North 54.6% 9.0 350
Pittsburgh 50.7% 8.0 322
Ponce 84.8% N/A 480
Portland Me 60.3% 7.0 273
Portland OR 69.8% 8.0 287
Providence 59.4% 8.5 294
Queens 80.2% 9.5 381
Raleigh 64.0% 7.0 236
Reno 52.3% 9.0 326
Richmond 48.7% 7.0 282
Rio Grande Valley TX 57.9% 8.0 286
Roanoke 61.0% 9.0 279
Rochester 75.2% 11.0 374
Sacramento 66.6% 8.0 317
Salt Lake City 55.9% 8.0 250
San Antonio 54.7% 7.0 240
San Bernardino 64.5% 8.0 270
San Diego 57.6% 8.0 382
San Francisco 48.2% 9.0 319
San Jose 57.4% 8.0 310
San Juan 68.7% 11.0 425
San Rafael 60.5% 8.0 294
Santa Barbara 77.4% 12.0 404
Savannah 49.9% 6.0 229
Seattle 59.1% 8.0 335
Seven Fields 69.3% 7.0 252
Shreveport 65.4% 7.0 263
South Jersey 70.8% 8.0 369
Special Review Cadre 64.5% 20.0 683
Spokane 72.0% 9.0 304
Springfield MA 60.1% 12.0 381
Springfield MO 42.0% 7.0 247
St Louis 55.8% 7.0 267
St Petersburg FL 62.6% 7.0 229
Stockton 46.0% 9.0 306
Syracuse 55.0% 8.0 288
Tacoma 59.7% 10.0 350
Tallahassee FL OHO 62.8% 7.0 232
Tampa OHO 59.9% 7.0 259
Toledo OH 53.4% 6.0 248
Topeka KS 43.1% 6.0 231
Tucson 69.5% 7.5 312
Tulsa Oho 66.5% 7.5 261
Tupelo 66.8% 6.0 209
Valparaiso IN 58.6% 7.0 261
Washington 60.8% 7.0 283
White Plains 67.4% 8.0 291
Wichita 50.3% 6.0 290
Wilkes Barre 48.0% 7.0 284